[ad_1]
If you want to buy Yamaha’s new motorcycle or scooter, then this news of ours can be of great use to you. Because, today we are going to tell you about the sale of all Yamaha two wheelers (TVS two wheelers). These include both Yamaha’s scooters (Yamaha best selling scooters) and Yamaha’s motorcycles (Yamaha best selling bikes). We will tell you which two wheeler of Yamaha, which was bought the most in the country last month. After this you will be able to know that the bike or scooter of Yamaha you like is being liked in the country. So let’s have a look…
how many sales in india
Yamaha two wheelers | How many sales were made in June 2021 | How many sales were made in June 2020 | what is the difference in sales |
Yamaha FZ | 11,084 units | 8,463 units | Sales up 30.97 percent |
Yamaha R15 | 5,020 units | 3,624 units | 38.52% sales up |
Yamaha MT15 | 3,628 units | 2,504 units | 44.89 percent increase in sales |
Yamaha RayZR | 2,229 units | 7,832 units | Sales down 71.54 percent |
Yamaha Fascino | 2,065 units | 7,116 units | 70.98 percent sales down |
Yamaha FZ25 | 562 units | 0 units | – |
In June 2021, a total of 24,588 two-wheelers of Yamaha were sold in the Indian market. Whereas, in June 2020, a total of 29,539 units of Yamaha were sold in the Indian market. That is, there was a decline of 16.76 percent in the sales of Yamaha in June 2021 as compared to June 2020. During this time, the Yamaha FZ was the company’s best-selling bike. Meanwhile, YamahaZR remained the company’s best-selling scooter.
market share
Yamaha Fascino | 8.4% |
Yamaha FZ | 45 percent |
Yamaha RayZR | 9.07 percent |
Yamaha R15 | 20.4% |
Yamaha MT15 | 15 percent |
Yamaha FZ25 | 2.29 percent |
What is market share?
To understand the market share in simple language, then how much a vehicle was bought in its segment in 100 can be called market share. Example Yamaha Fascino has a market share of 30.9%. That is, out of 100 Yamaha scooters sold in the country, 30.9 percent of Fascino’s scooters were purchased.
How many sales outside India?
Yamaha two wheelers | How much was exported in June 2021 | How much was exported in June 2020 | What is the difference in export |
Yamaha FZ | 11,780 units | 3,263 units | 261% sales up |
Yamaha RayZR | 3,348 units | 1,327 units | Sales up 152 percent |
Yamaha Saluto RX | 2,916 units | 0 | – |
Yamaha FZ25 | 2,442 units | 648 units | 277 percent increase in sales |
Yamaha Crux | 1,690 units | 540 units | Sales up 213% |
Yamaha SZ | 1,568 units | 24 units | 6433 percent increase in sales |
Yamaha R15 | 1,541 units | 72 units | 2040 percent sales growth |
Yamaha YD125 | 1,350 units | 0 | – |
Yamaha R15 Saluto | 920 units | 0 | – |
Yamaha MT15 | 160 units | 0 | – |
Yamaha Fascino | 84 units | 4 units | 1950 percent sales increase |
Yamaha Alpha | 0 | 242 units | – |
[ad_2]
Source link